
Company Type:Supplier Export Data Update Time:2026-03-03 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190131 | ||
| Importer | TRI-PACK FILMS LIMITED,G1 TO G4 NORTH WEST INDUS ![]() |
||
| Importer address | TRIALZONE PORT QASIM AUTHORITYKARACHI PAKISTAN. | ||
| Supplier | RELIANCE INDUSTRIES LIMITED((UNIT OF RELIANCE JA ![]() |
||
| Supplier address | RELIANCE INDUSTRIES LIMITED((UNIT OF RELIANCE JA | ||
| Loading port | - | Destination port | KPPI |
| Product description | 20 X 40 FCL/FCL : 20800 BAGS 520 M.TON POLYPROPYLENE (HOMOPOLYMER) GRADE PP H034SG H.S. CODE NO.3902.1000 L/C NUMBER. LC/01/001/100504 PLACE OF DELIVERY : PORT QASIM, PAKISTAN STranslation | ||
| Quantity | 800 | Quantity unit | units |
| Weight | 522.5 | ||
| Packages | 20800 | Type of packaging | BAG |
| Bill of lading | 967791548 | ||
| Vessel name | - | Number of container types | - |
| Transport company | MAERSK PAKISTAN (PRIVATE) LIMI | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170119 | - | - | - | LPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail